<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert date to days since 01-01-1970</title>
	<atom:link href="http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 19:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: John Gill</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-594</link>
		<dc:creator>John Gill</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-594</guid>
		<description>Or you could use python:

&gt;&gt;&gt; from datetime import date
&gt;&gt;&gt; epoch = datetime.date(1970, 1, 1)
&gt;&gt;&gt; expire = datetime.date(2011, 1, 1)
&gt;&gt;&gt; (expire-epoch).days
14975</description>
		<content:encoded><![CDATA[<p>Or you could use python:</p>
<p>&gt;&gt;&gt; from datetime import date<br />
&gt;&gt;&gt; epoch = datetime.date(1970, 1, 1)<br />
&gt;&gt;&gt; expire = datetime.date(2011, 1, 1)<br />
&gt;&gt;&gt; (expire-epoch).days<br />
14975</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zash</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-589</link>
		<dc:creator>Zash</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-589</guid>
		<description>Which of course gives you something near the number of days since year 0, so if you substract the epoch year from %Y it should be closer-ish.

And things get offset by timezones, DST, leap seconds and such.</description>
		<content:encoded><![CDATA[<p>Which of course gives you something near the number of days since year 0, so if you substract the epoch year from %Y it should be closer-ish.</p>
<p>And things get offset by timezones, DST, leap seconds and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zash</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-588</link>
		<dc:creator>Zash</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-588</guid>
		<description>Oh, wait, no, but what about: date -d 2011-01-01 +scale=1\;365.2425\*%Y+%j&#124;bc</description>
		<content:encoded><![CDATA[<p>Oh, wait, no, but what about: date -d 2011-01-01 +scale=1\;365.2425\*%Y+%j|bc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zash</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-587</link>
		<dc:creator>Zash</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-587</guid>
		<description>Or, why not like this: date +%j\*%Y&#124;bc</description>
		<content:encoded><![CDATA[<p>Or, why not like this: date +%j\*%Y|bc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWAT</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-586</link>
		<dc:creator>SWAT</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-586</guid>
		<description>That will also always round down the number ;) Furthermore the version above nicely demonstrates the use of piping and quoting usage.</description>
		<content:encoded><![CDATA[<p>That will also always round down the number <img src='http://blog.schauenburg.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Furthermore the version above nicely demonstrates the use of piping and quoting usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zash</title>
		<link>http://blog.schauenburg.nl/2010/04/14/convert-date-to-days-since-01-01-1970/comment-page-1/#comment-585</link>
		<dc:creator>Zash</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauenburg.nl/?p=503#comment-585</guid>
		<description>Or like this: echo $(($(date -d 2011-01-01 +%s) / 86400))</description>
		<content:encoded><![CDATA[<p>Or like this: echo $(($(date -d 2011-01-01 +%s) / 86400))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

